NZX-ASX Announcements - Sky
04 Sep 2024 | Sky ASM and Closing Date for Director Nominations | Download |
21 Aug 2024 | NZX Release – 2024 Full Year Results | Download |
21 Aug 2024 | Results Presentation 2024 | Download |
21 Aug 2024 | Sky Annual Report 2024 | Download |
22 Jul 2024 | 2024 Annual Results Announcement Date | Download |
18 Jul 2024 | Change in ASX Listing Status | Download |
04 Jun 2024 | Sky pauses Share Buyback for full-year results black out period | Download |
26 Mar 2024 | Sky’s New Share Buyback | Download |
05 Mar 2024 | Sky’s new Chief Financial Officer, Ciara McGuigan | Download |
22 Feb 2024 | 2024 Interim Results – Announcement | Download |
22 Feb 2024 | 2024 Interim Results Presentation | Download |
22 Feb 2024 | ASX Release - 2024 Interim Results | Download |
22 Jan 2024 | 2024 Interim Results – Announcement Date | Download |
08 Nov 2023 | Results of 2023 Annual Shareholder’s Meeting | Download |
08 Nov 2023 | Sky Annual Shareholder Meeting – Address and Presentation Announcement | Download |
08 Nov 2023 | Sky Board terminates NBIO discussions | Download |
13 Oct 2023 | Sky pauses Share Buyback – Non-Binding Indicative Offer received | Download |
10 Oct 2023 | Notice of Annual Meeting 2023 | Download |
22 Sep 2023 | ASX dividend update notice – disclosure of AUDNZD exchange rate | Download |
19 Sep 2023 | Sky appoints Chief Financial Officer | Download |
—
20 Items per Page