Results and Reports - Sky
Sky Television 2020 Annual Shareholders’ Meeting
10 Sep 2020 | 2020 Annual Report | Download |
12 Feb 2020 | 2020 Interim Report | Download |
22 Aug 2019 | 2019 Annual Report | Download |
15 Mar 2019 | 2019 Interim Report | Download |
20 Sep 2018 | 2018 Annual Report | Download |
15 Mar 2018 | 2018 Interim Report | Download |
22 Sep 2017 | 2017 Annual Report | Download |
15 Mar 2017 | 2017 Interim Report | Download |
22 Sep 2016 | 2016 Annual Report | Download |
15 Mar 2016 | 2016 Interim Report | Download |
—
10 Items per Page
13 Oct 2020 | Annual Shareholders’ Meeting 2020 - Presentation | Download |
13 Oct 2020 | Annual Shareholders’ Meeting 2020 - Webcast | Download |
10 Sep 2020 | Annual Results Presentation 2020 | Download |
10 Sep 2020 | Annual Results Webcast | Download |
21 May 2020 | Investor Briefing | Download |
12 Feb 2020 | Interim Result 2020 - Webcast | Download |
12 Feb 2020 | Interim Results Presentation | Download |
22 Aug 2019 | Annual Results Presentation | Download |
22 Aug 2019 | Annual Results Webcast | Download |
22 Feb 2019 | Interim Results Presentation | Download |
—
10 Items per Page