Results and Reports - Sky
Guidance Update Webcast - 7 Dec
Sky FY21 Results Presentation
15 Mar 2017 | 2017 Interim Report | Download |
22 Sep 2016 | 2016 Annual Report | Download |
15 Mar 2016 | 2016 Interim Report | Download |
19 Nov 2015 | 2015 Annual Report | Download |
15 Mar 2015 | 2015 Interim Report | Download |
22 Sep 2014 | 2014 Annual Report | Download |
15 Mar 2014 | 2014 Interim Report | Download |
22 Sep 2013 | 2013 Annual Report | Download |
15 Mar 2013 | 2013 Interim Report | Download |
22 Sep 2012 | 2012 Annual Report | Download |
—
10 Items per Page
24 Feb 2022 | Sky FY22 Interim Results Presentation | Download |
24 Feb 2022 | Sky FY22 Interim Results Webcast | Download |
07 Dec 2021 | Transformation Accelerates – Sky Raises F22 Guidance - Presentation | Download |
07 Dec 2021 | Transformation Accelerates – Sky Raises F22 Guidance – Webcast | Download |
28 Oct 2021 | Annual Shareholders’ Meeting 2021 - Presentation | Download |
28 Oct 2021 | Annual Shareholders’ Meeting 2021 – Webcast | Download |
25 Aug 2021 | Sky FY21 Results Presentation | Download |
25 Aug 2021 | Sky FY21 Results Presentation - Webcast | Download |
29 Jun 2021 | Sky Investor Day Presentation 2021 | Download |
29 Jun 2021 | Sky Investor Day Presentation 2021 - Webcast | Download |
—
10 Items per Page